Haulm topper
Baselier multi-purpose Hydraulic folding Haulm Topper for excellent topping of potatoes, chicory and carrots.
LKB = STANDARD
Type | WORKING WIDTH | NUMBER OF ROWS | MOUNTING TRACTOR | LxBxH CM | WEIGHT Kg | POWER HP |
---|---|---|---|---|---|---|
2LKB 190 | 195 cm | 2×75-90 cm | combi | 240x190x140 | 850 | 20/27 |
2LKB 190 | 195 cm | 2×85-90 cm | combi | 240x190x140 | 850 | 20/27 |
3LKB 265 | 265 cm | 3×75 cm | combi | 315x190x140 | 950 | 35/48 |
3LKB 280 | 280 cm | 3×90 cm | combi | 330x190x140 | 1000 | 35/48 |
4LKB 310 | 310 cm | 4×75 cm | combi | 360x190x140 | 1050 | 35/48 |
4LKB 320* | 320 cm | 4×75-80 cm | rear | 370x190x140 | 850 | 40/54 |
4LKB 370* | 380 cm | 4×85-90 cm | rear | 425x190x140 | 1250 | 45/61 |
6LKB 460* | 460 cm | 6×75 cm | rear | 510x190x140 | 1500 | 55/75 |
6LKB 550* | 550 cm | 6×90 cm | rear | 605x190x140 | 1950 | 60/82 |
8LKB 610* | 610 cm | 8×75 cm | rear | 660x190x140 | 2200 | 72/98 |
LKHS = High Speed
Type | WORKING WIDTH | NUMBER OF ROWS | MOUNTING TRACTOR | LxBxH CM | WEIGHT Kg | POWER HP |
---|---|---|---|---|---|---|
2LKHS 190 | 195 cm | 2×75-90 cm | combi | 240x190x140 | 900 | 24/33 |
4LKHS 310 | 310 cm | 4×75 cm | combi | 360x190x140 | 1100 | 42/57 |
4LKHS 320* | 320 cm | 4×75-80 cm | rear | 370x190x140 | 1200 | 48/65 |
4LKHS 370* | 380 cm | 4×85-90 cm | rear | 425x190x140 | 1300 | 54/73 |
6LKHS 460* | 460 cm | 6×75 cm | rear | 510x190x140 | 1600 | 66/90 |
6LKHS 550* | 550 cm | 6×90 cm | rear | 605x190x140 | 2050 | 72/98 |
8LKHS 610* | 610 cm | 8×75 cm | rear | 660x190x140 | 2300 | 86/117 |
* Flail rotor driven on both sides (middle bearing).
LKB
- Combi=front and rear mounted Cat II for 2-4 LKB310
- Rear mounted Cat II for 4LKB320 – 6-8LKB610
- Corner flail set standard, flail difference 18,5 cm.
- 2 air wheels 6.50×10-10PR with spindle adjustment
- Front plate and inspection covers in steel
- Haulm deflectors rear side in Haulm Topper
- Gearbox 1000 RPM with freewheel, flail rotor 1150 RPM
- PTO shaft W2400, 1 3/8’ – 6 splines for 2LKB190-4LKB370
- PTO shaft W2500, 1 3/8’ – 6 splines for 6LKB460-8LKB610
- LKB consist of a fixed frame
LKHS
- Combi= front and rear mounted Cat II for 2-4LKHS310
- Rear mounted Cat II for 4LKHS320 – 6-8LKHS610
- Corner flail set standard, flail difference 16 cm.
- 2 air wheels 6.50×10-10PR with spindle adjustment
- Front plate and inspection covers in steel
- Haulm deflectors rear side in Haulm Topper
- Gearbox 1000 RPM with freewheel, flail rotor 1600 RPM
- PTO shaft W2400, 1 3/8’ – 6 spl. for 2LKHS190-4LKHS370
- PTO shaft W2500, 1 3/8’ – 6 spl. for 6LKHS460-8LKHS610
- LKB consist of a fixed frame
LKB / LKHS
Order no | Description | Photo |
---|---|---|
LK04907 | PTO shaft W2400 tractor side 8 splines (Russian connection) | |
LK04908 | PTO shaft W2400 tractor side 21 splines | |
LK04903 | Wide-angle PTO shaft both two-sided W2400 |