Ridge former
For great even-formed ridges by lighter soil and mechanical weed control even when the plants are already growing.
GKS for stony conditions
type | ridges | ridging bodies | spring tines | lxbxh cm | weight kg | max kw/hp |
---|---|---|---|---|---|---|
2gks 160 | 2×75 cm | 3 | 10 | 190x220x135 | 550 | 33/45 |
2gks 170 | 2×80 cm | 3 | 10 | 200x220x135 | 560 | 33/45 |
2gks 180 | 2×85 cm | 3 | 10 | 210x220x135 | 570 | 37/50 |
2gks 190 | 2×90 cm | 3 | 10 | 220x220x135 | 580 | 37/50 |
4gks 310 | 4×75 cm | 5 | 18 | 340x220x135 | 820 | 64/85 |
4gks 330 | 4×80 cm | 5 | 18 | 360x220x135 | 900 | 68/90 |
4gks 350 | 4×85 cm | 5 | 18 | 370x220x135 | 940 | 71/95 |
4gks 370 | 4×90 cm | 5 | 18 | 390x220x135 | 980 | 75/100 |
6gks 460 | 6×75 cm | 7 | 26 | 490x220x135 | 1150 | 94/125 |
6gks 550 | 6×90 cm | 7 | 26 | 570x220x135 | 1300 | 113/150 |
8gks 610 | 8×75 cm | 9 | 34 | 640x220x135 | 1850 | 120/160 |
8gks 730 | 8×90 cm | 9 | 34 | 760x220x135 | 2100 | 146/195 |
GKS HD for stony conditions
type | ridges | tanden met steenbeveiliging | spring tines | lxbxh cm | weight kg | max kw/hp |
---|---|---|---|---|---|---|
4gkshd 310 | 4×75 cm | 5 | 8 | 350x250x130 | 1650 | 64/85 |
4gkshd 330 | 4×80 cm | 5 | 8 | 365x250x130 | 1700 | 68/90 |
4gkshd 350 | 4×85 cm | 5 | 8 | 390x250x130 | 1750 | 71/95 |
4gkshd 370 | 4×90 cm | 5 | 8 | 410x250x130 | 1800 | 75/100 |
6gkshd 460 | 6×75 cm | 7 | 12 | 500x250x130 | 2550 | 94/125 |
6gkshd 550 | 6×90 cm | 7 | 12 | 590x250x130 | 2650 | 113/150 |
8gkshd 610 | 8×75 cm | 9 | 16 | 650x250x130 | 3200 | 120/160 |
8gkshd 730 | 8×90 cm | 9 | 16 | 770x250x130 | 3600 | 146/195 |
GKS for stony conditions
- Without wheels
- Ridging bodies with shear bolt
- Big spring tines
- Ridging hood with removable top plates for mechanical weed control
GKS HD for stony conditions
- Without wheels
- Big spring tines 45 x 12
- Tines with spring loaded stone protection
- Ridging hood with removable top plates for mechanical weed control
- 3-point linkage Quick Hitch Cat III